Overview
Benchtop Oscilloscopes
Feature | Bandwidth | Analog Channels | Digital Channels | Sample Rate | Record Length | Display | Vertical Resolution |
---|---|---|---|---|---|---|---|
TBS1000C | 50MHz-100Mhz | 2 | - | 1GS/s | 20K points | 7-inch(178mm) WVGA color display | 8 bits |
TBS2000B | 70MHz – 200MHz | 2-4 | - | 1GS/s-2GS/s | 5M points | 9-inch(228mm) WVGA color display | 8 bits |
3 Series MDO | 100 MHz- 1GHz | 2-4 | 16 | 2.5GS/s-5GS/s | 10M points | 11.6’’ HD touchscreen display | 8 bits |
Mixed Domain and Mixed Signal Oscilloscopes
Features | Bandwidth | Analog Channels | Digital Channels (Optional) | Sample Rate | Record Length (per channel) | Display | Vertical Resolution | Spectrum Analysis |
---|---|---|---|---|---|---|---|---|
3 Series MDO | 100 MHz- 1GHz | 2 or 4 | 16 | 2.5 GS/s- 5GS/s | 10 M points | 10.6’’ touch screen | 8 bits | Hardware Spectrum Analyze |
4 Series MSO | 200 MHz- 1.5 GHz | 4 or 6 | Upto 48 | 6.25 GS/s | 31.25 M points 62.5 M (Optional) | 13.3’’ touch screen | 12 bits | Spectrum View |
5 Series B MSO | 350 MHz- 2GHz | 4, 6 or 8 | Upto 64 | 6.25GS/s | 62.5 M (Standard) Upto 500M (Optional) | 15.6’’ HD, capacitive touch | 12 bits | Spectrum View |
6 Series B MSO | 1 GHz- 10GHz | 4, 6 or 8 | Upto 64 | 50 GS/s, 2 channels | 62.5 M (Standard) Upto 1G/ch (Optional) | 15.6’’ HD, capacitive touch | 12 bits | Spectrum View |
Performance oscilloscopes
Features | Bandwidth | Analog Channels | Digital Channels (Optional) | Sample Rate | Record Length (per channel) | Display | Vertical Resolution |
---|---|---|---|---|---|---|---|
5 series MSO Low Profile | 1GHz | 8 | Upto 64 | 6.25GS/s | 125 Mpoints (Std) Upto 500 M points | - | 12 bits |
6 Series Low Profile Digitizer | 1 GHz- 8GHz | 4 SMA inputs | - | 25 GS/s | 125 Mpoints (Std) Upto 1Gpoints | - | 12 bits |
MSO/DPO70000 Mixed Signal Oscilloscope | 8 GHz- 33GHz | 4 | 16 | 25GS/s- 100 GS/s | Upto 1 Gpoints(Optional) | 307.3 mm (12.1 in.) liquid-crystal active-matrix color display | 8 bits |
DPO70000SX ATI Performance Oscilloscope | 13 GHz- 70GHz | 1 to 4 | - | 50 GS/s-200GS/s | 62.5 M( Standard) Upto 1Gpoints(Optional) | 6.5 in. liquid-crystal active-matrix color display with capacitive touch screen | 8 bits |
8 series Sampling Oscilloscope | 30 GHz | 4 | - | 300 kS/s | > 80 M samples | - | 15.6 bits over the sampling modules dynamic range |